Adverse State Medical Boards
We have obtained statistics from 2002 which provides the number of Medical Board Disciplinary Actions taken against their Physicians by State. The tables are meant to provide a general overview of how Anti-Doctor each State Medical Board may or may not be.
Ranking of Serious Doctor Disciplinary Actions By State Medical Licensing Boards – 2007
Rank 2004-2006 State # of Serious Actions 2006 Number of Physicians 2005 Serious Actions per 1,000 Physicians, 2004-2006
1. Alaska 6 1777 7.30
2. Kentucky 62 11039 7.10
3. Wyoming 7 1170 6.37
4. Ohio 195 37247 6.01
5. Oklahoma 41 6950 5.54
6. Missouri 62 17126 5.43
7. Iowa 42 7374 5.32
8. Colorado 57 14666 5.24
9. Arizona 73 14699 5.12
10. Nebraska 24 4866 4.91
11. Louisiana 68 12758 4.87
12. Illinois 172 40801 4.64
13. Vermont 14 2624 4.62
14. West Virginia 18 4681 4.47
15. Utah 19 5857 4.30
16. North Carolina 112 25.321 4.24
17. New York 323 85842 4.15
18. Montana 9 2607 4.05
19. North Dakota 7 1768 3.98
20. Oregon 43 11807 3.80
21. New Hampshire 12 4194 3.67
22. New Mexico 21 5292 3.62
23. Arkansas 35 6545 3.61
24. Idaho 8 3017 3.35
25. Georgia 57 22941 3.34
26. Alabama 34 11167 3.32
27. California 301 108053 3.27
28. Indiana 46 15735 3.25
29. Tennessee 47 17349 3.17
30. Massachusetts 100 32512 3.15
31. Texas 161 56698 3.03
32. Pennsylvania 109 41358 3.03
33. Hawaii 21 4705 3.02
34. Maine 20 4095 2.95
35. Florida 113 52324 2.93
36. Kansas 16 7588 2.87
37. District of Columbia 16 4873 2.80
38. Rhode Island 10 4458 2.75
39. Michigan 70 27316 2.64
40. New Jersey 84 32662 2.59
41. Virginia 52 23829 2.47
42. Connecticut 34 14616 2.34
43. Maryland 61 26115 2.25
44. Delaware 9 2597 2.22
45. Washington 42 19349 2.06
46. Wisconsin 30 16489 1.78
47. Nevada 8 5196 1.68
48. South Dakota 4 2027 1.52
49. Minnesota 18 16766 1.45
50. South Carolina 16 11338 1.45
51. Mississippi 7 6166 1.41
National Average: 2916 918350 3.18
Based on this information, the State Medical Boards which provide the most "Physician-Friendly" environment are:
1. Mississippi Medical Board
2. South Carolina Medical Board
3. Minnesota Medical Board
4. South Dakota Medical Board
5. Nevada Medical Board
6. Wisconsin Medical Board
7. Washington Medical Board
8. Delaware Medical Board
9. Maryland Medical Board
10. Connecticut Medical Board
MedLicense.com provides Medical Licensing services for Physicians / Doctors and most Health Care Professionals with all 50 State Medical Boards. Simply complete our online information request and we will handle the rest. The medical license process is time consuming and requires knowledge of each State Medical Board's regulatory process. Whether you are applying for a license with the Florida Medical Board, New York Medical Board, California Medical Board, Georgia Medical Board, or all of the Medical Boards in between, MedLicense.com can expedite your medical licensing process by applying our knowledge of the licensure requirements.