Price Points for Medical License Services
Medical License Service $679 | ||
State Medical License Service for Residents $539 | ||
State Medical License Service for Military $499 | ||
Multiple State Board Licensing 1st State $679 | ||
2nd State $649 | ||
3rd State $609 | ||
4th State $579 | ||
Each Thereafter $559 | ||
5 or More States Ordered at Once (per State) $559 | ||
10 or More States Ordered at Once (per State) $539 | ||
20 or More States Ordered at Once (per State) $509 | ||
30 or More States Ordered at Once (per State) $489 | ||
40 or More States Ordered at Once (per State) $469 | ||
Puerto Rico Medical Board License Service $1699 | ||
Massachusetts Medical License Service ( when not ordered in groups of 10 or States ) $1699 |
||
Hospital Privilege Credentialing (per hospital/physician) $469 | ||
Physician Credentialing Verification Service (CVO) $469 | ||
Canadian Licensing Service $959 | ||
Licensing Service for other Countries $4900 | ||
Corporate Physician Assistant Licensing Service $569 | ||
Corporate Nurse Practitioner (APRN) Licensing Service $679 | ||
RN Nurse Licensing Service (per State) $349 | ||
Physician's with Suspensions/Revocations who are currently licensed and practicing (per State) $959 |
||
Compact Physician Licensing $499 to convert Existing to Primary Compact $179 to add additional licenses |
MedLicense.com no longer accepts applications from Physicians who are currently under a suspension or revocation orders. We recommend that they contact another licensing company.
**Price points posted above are the MedLicense.com service fee only.
**All Fees charged by the State Medical Board, Institutions, and 3rd Parties are paid by the Physician.
**Refund Policy: Refunds are provided at 100% until the Licensure Packet is delivered to the Physician. 50% once the packet is delivered up to 30 days after receipt by the Physician. 50% refunds are provided once the completed packet is returned to MedLicense.com for destruction.